Que vous ayez des besoins de coopération, des consultations de produits ou des opinions et suggestions, nous sommes toujours impatients de vous parler.
A high-power residential energy storage system designed for solar energy storage, reliable backup power, and efficient home energy management.
| Performance | |
| Tension nominale | 51.2Vdc |
| Capacité nominale | 628 Ah |
| Énergie batterie | 32.15 kWh |
| Charge Voltage | 55.68-56.16 Vdc |
| Discharge Voltage | 45.6-56.16 Vdc |
| Maximum Charge Current | 150 A |
| Maximum Discharge Current | 200 A |
| Courant de court circuit | 540 A |
| Communication | |
| Affichage | Round Color Touchscreen |
| Communication | RS485、CAN |
| General Specification | |
| Dimension (WXDXH mm) | 688 × 790 × 435 mm |
| Weight (Kg) | 230 kg |
| Température de travail | Charge: 0°C-45°C | Discharge: -20°C-45°C |
| Storage Temperature — Short Term | -10°C-45°C (within 1 month) |
| Storage Temperature — Long Term | 0°C-35°C (within 1 year) |
| Storage Humidity | ≤ 95%RH |
| Max Operating Altitude | ≤2000m |
| Classement IP | IP20 |
| Technologie cellulaire | LiFePO4 (Lithium Iron Phosphate) |
| garantie | 5-Year Standard / 10-Year Premium Optional |
| Cycle de vie | 8000 Cycles @ 90% DOD/25°C/0.5C, 60% EOL |
| Éscalabilité | Maximum 63 batteries in parallel |
| Standard Compliance | |
| Certificats | CE, UN38.3 |