Ya sea que tenga necesidades de cooperación, consulta de productos o opiniones y sugerencias, siempre esperamos hablar con usted.
A high-power residential energy storage system designed for solar energy storage, reliable backup power, and efficient home energy management.
| Performance | |
| Voltaje nominal | 51.2Vdc |
| Capacidad nominal | 628 Ah |
| Energía de la batería | 32.15 kWh |
| Charge Voltage | 55.68-56.16 Vdc |
| Discharge Voltage | 45.6-56.16 Vdc |
| Maximum Charge Current | 150 A |
| Maximum Discharge Current | 200 A |
| Corriente de cortocircuito | 540 A |
| Comunicación | |
| Mostrar | Round Color Touchscreen |
| Comunicación | RS485、CAN |
| General Specification | |
| Dimension (WXDXH mm) | 688 × 790 × 435 mm |
| Weight (Kg) | 230 kg |
| Temperatura de trabajo | Charge: 0°C-45°C | Discharge: -20°C-45°C |
| Storage Temperature — Short Term | -10°C-45°C (within 1 month) |
| Storage Temperature — Long Term | 0°C-35°C (within 1 year) |
| Storage Humidity | ≤ 95%RH |
| Max Operating Altitude | ≤2000m |
| Clasificación IP | IP20 |
| Tecnología Celular | LiFePO4 (Lithium Iron Phosphate) |
| Garantía | 5-Year Standard / 10-Year Premium Optional |
| Ciclo de vida | 8000 Cycles @ 90% DOD/25°C/0.5C, 60% EOL |
| Escalabilidad | Maximum 63 batteries in parallel |
| Standard Compliance | |
| Certificados | CE, UN38.3 |