Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
EPOTR’s new TaiPower Series Floor-standing Residential ESS (Low Voltage) is live!
16kW round-screen version: reliable home energy storage, seamless backup, and smarter power management.
Say goodbye to outages and hello to energy independence.
| Model | EP-FS016KS |
| Nominal Voltage | 51.2Vdc |
| Nominal Capacity | 314Ah |
| Battery Energy | 16.08kWh |
| Max.Charging Current | 150A |
| Max.Charging Power | 7680W |
| Max.Discharging Current | 200A |
| Max.Discharging Power | 10240W |
| Short Circuit current | 540A |
| Max.Recommended DOD | 90% |
| Weight | 120kg |
| Dimension(mm)(HLW) | 870425230mm |
| Installation | floor stand |
| Cell Technology | LiFePO4,Lithium Iron Phosphate |
| Cycle Life | 8000 cycles @90%DOD,,25℃/0.5C |
| Inverter protocol | Optional |
| APP Control | YES |
| WiFi | YES |
| Bluetooth | YES |
| Operating Condition | |
| Operating Charge Temperature | 0-55℃ |
| Temperature Discharge | -15-55℃ |
| Standard Ambient Temperature Range | 0-40℃ |
| Operating/Sotrage Humidity | 95%(RH)(No Condensation) |
| Cooling Type | Natural cooling |
| Case Material | Metal |
| IP Rating | IP20 |
| Protective Class | I |
| Scalability | Max.25 batteries in Parallel |
| Communication | CAN/RS485 |
| Display | SOC status indicator,LED Indicator,LCD Display |
| Certificates | CE,UN38.3,MSDS |
| Warranty | 10years |
| Touch Screen parameters | |
| Item | Details |
| Type | Capacitive touch panel |
| Size | 2.1-inch circular |
| Touch Parameters Interface | Optional |