Que vous ayez des besoins de coopération, des consultations de produits ou des opinions et suggestions, nous sommes toujours impatients de vous parler.
EPOTR’s new TaiPower Series Floor-standing Residential ESS (Low Voltage) is live!
16kW round-screen version: reliable home energy storage, seamless backup, and smarter power management.
Say goodbye to outages and hello to energy independence.
| Modèle | EP-FS016KS |
| Tension nominale | 51.2Vdc |
| Nominal Capacity | 314Ah |
| Battery Energy | 16.08kWh |
| Max.Charging courant | 150A |
| Puissance Max.Charging | 7680W |
| Max.Discharging courant | 200A |
| Puissance Max.Discharging | 10240W |
| Short Circuit current | 540A |
| Max.Recommandé DOD | 90% |
| Poids | 120kg |
| Dimension(mm)(HLW) | 870425230mm |
| Installation | stand au sol |
| Technologie cellulaire | LiFePO4,Lithium Iron Phosphate |
| cycle de vie | 8000 cycles @90%DOD,,25℃/0.5C |
| Inverter protocol | Facultatif |
| APP Control | Oui |
| WiFi | Oui |
| Bluetooth | Oui |
| Operating Condition | |
| Operating Charge Temperature | 0 - 55℃ |
| Décharge de température | -15-55℃ |
| Plage de température ambiante standard | 0 - 40℃ |
| Operating/Sotrage Humidity | 95%(RH)(No Condensation) |
| Type de refroidissement | Refroidissement naturel |
| Matériel de boîtier | Métal |
| Classement IP | IP20 |
| Classe de protection | Je |
| Éscalabilité | Max.25 batteries en parallèle |
| Communication | CAN / RS485 |
| Affichage | SOC status indicator,LED Indicator,LCD Display |
| Certificats | CE, UN38.3, MSDS |
| garantie | 10 ans |
| Touch Screen parameters | |
| Item | Details |
| Type | Capacitive touch panel |
| Size | 2.1-inch circular |
| Touch Parameters Interface | Facultatif |