Ya sea que tenga necesidades de cooperación, consulta de productos o opiniones y sugerencias, siempre esperamos hablar con usted.
EPOTR’s new TaiPower Series Floor-standing Residential ESS (Low Voltage) is live!
16kW round-screen version: reliable home energy storage, seamless backup, and smarter power management.
Say goodbye to outages and hello to energy independence.
| modelo | EP-FS016KS |
| Voltaje nominal | 51.2Vdc |
| Nominal Capacity | 314Ah |
| Battery Energy | 16.08kWh |
| Corriente de carga máxima | 150A |
| Potencia de carga máxima | 7680W |
| Corriente de descarga máxima | 200A |
| Potencia de descarga máxima | 10240W |
| Short Circuit current | 540A |
| Max.Recomendado DOD | 90% |
| Peso | 120kg |
| Dimension(mm)(HLW) | 870425230mm |
| Instalación | soporte de piso |
| Tecnología Celular | LiFePO4,Lithium Iron Phosphate |
| Ciclo de vida | 8000 cycles @90%DOD,,25℃/0.5C |
| Inverter protocol | Opcional |
| APP Control | Sí |
| WiFi | Sí |
| Bluetooth | Sí |
| Operating Condition | |
| Operating Charge Temperature | 0 - 55 ° C |
| Descarga de temperatura | -15-55℃ |
| Rango de temperatura ambiente estándar | 0 - 40 ° C |
| Operating/Sotrage Humidity | 95%(RH)(No Condensation) |
| Tipo de refrigeración | Refrigeración natural |
| Material del caso | Metales |
| Clasificación IP | IP20 |
| Clase protectora | Yo |
| Escalabilidad | Max.25 baterías en paralelo |
| Comunicación | CAN / RS485 |
| Mostrar | SOC status indicator,LED Indicator,LCD Display |
| Certificados | CE, UN38.3, MSDS |
| Garantía | 10 años |
| Touch Screen parameters | |
| Item | Details |
| Type | Capacitive touch panel |
| Size | 2.1-inch circular |
| Touch Parameters Interface | Opcional |