Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
DC Input | ||||||
Max.PV Array Power [Wp]@STC | 10000 | 12000 | 15200 | 16000 | 20000 | 24000 |
Max.DC Voltage [V] | 500 | |||||
MPPT Voltage Range [V] | 90~480 | |||||
Rated DC Voltage [V] | 360 | |||||
Start Voltage [V] | 80 | |||||
Max.DCInput Current [A] | 20/20 | 40/40 | ||||
Max.DC Short Circuit Current [A] | 25/25 | 50/50 | ||||
No.of MPPT | 2 | |||||
Battery Parameters | ||||||
Battery Type | Lead-acid or LiFePO4 | |||||
Battery Voltage Range [V] | 40~60 | |||||
Max.Charging/Discharging Current [A] | 100 120 | 190 190 240 | ||||
AC Output [On-grid] | ||||||
Rated AC Power [W] | 5000 | 6000 | 7600 | 8000 | 10000 12000 | |
Max.Apparent Power [VA] | 5500 6600 | 8360 | 8800 | 10000 | 12000 | |
Rated Output Current [A]@230Vac | 21.8 26 | 33 | 34.8 | 43.5 | 52.2 | |
Max.Output Current [A] | 25 | 30 | 38 | 40 | 45.5 | 54.6 |
Rated AC Voltage/Range [V] | L+N+PE,220,230,240/180~280 | |||||
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | |||||
Power Factor [cos φ] | 0.8 leading~0.8 lagging | |||||
Total Harmonic Distortion [THDi] | <3% | |||||
ACInput [On-grid] | ||||||
Rated AC Voltage/Range [V] | L+N+PE,220,230,240/180~280 | |||||
Rated Input Frequency [Hz] | 5,060 | |||||
Max.Input Current [A]@230Vac | 50 | 60 | 76 | 80 | 91 | 100 |
AC Output [Back-up] | ||||||
Max.Output Power [VA] | 5000 | 6000 | 7600 | 8000 | 10000 | 12000 |
Max.Output Current [A] | 25 | 30 | 38 | 40 | 45.5 | 54.6 |
Peak Output Apparent Power [VA] | 6000,60s | 7200,60s | 9120,60s 9600,60s | 12000,60s 13200,60s | ||
Rated AC Voltage/Range [V] | L+N+PE,220,230,240/180~280 | |||||
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | |||||
Output THDv(@Linear Load) | <3% | |||||
Efficiency | ||||||
Max.Efficiency | 97.6% | |||||
Euro Efficiency | 97.0% | |||||
Protection | ||||||
Battery Input Reverse Polarity Protection | Integrated | |||||
Over load Protection | Integrated | |||||
AC Short Circuit Current Protection | Integrated | |||||
DC Surge Protection | Integrated | |||||
AC Surge Protection | Integrated | |||||
Anti-islanding Protection | Integrated | |||||
AFCI Protection | Optional | |||||
RSD Protection | Optional | |||||
Interface | ||||||
PV Connection Terminal Block | ||||||
AC Connection | Terminal Block | |||||
Battery Connection Terminal Block | ||||||
Display LED+APP | ||||||
Communication Wi-Fi/Ethernet/4G(Optional) | ||||||
General Parameters | ||||||
Topology Non-isolated | ||||||
Operating Temperature Range -40℃to+60℃(50℃ to 60℃ with derating) | ||||||
Cooling Method | Intelligent Fan cooling | |||||
Ambient Humidity | 0-100%Non-condensing | |||||
Altitude | 4000m(>3000m Power Derating) | |||||
Noise [dBA] | <50 | |||||
Ingress Protection | IP65 | |||||
Dimensions [H*W*D][mm] | 590*380*241 | |||||
Weight [kg] | 29 | |||||
Warranty [Year] | 5/10 | |||||
Standard | EN 62109-1/2,EN 61000-6-1/2/3/4,IEC 62116,IEC 61727,IEC62183,PEA&MEA,NBR 16149,NBR 16150, | |||||
PORTARIA N 140,515,NRS097 |