Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
CH2 series hybrid inverters support 29.9kW–50kW outputs with multi-unit parallel capability, 6 MPPTs, UPS-level switching, generator and small wind turbines access. With AFCI, IP66 protection, and advanced PV/DC surge protection, they ensure safe, efficient operation for industrial and commercial ESS installations up to 500kWh.
| MODEL | CH2-50K-T6-P |
| DC Input | |
| Max.PV Array Power [Wp]@STC | 100000 |
| Max.DC Voltage [V] | 1000 |
| MPPT Voltage Range [V] | 180~850 |
| Rated DC Voltage [V] | 600 |
| Start Voltage [V] | 200 |
| Max.DC Input Current [A] | 6*45 |
| Max.DC Short Circuit Current [A] | 6*55 |
| Number of Strings per MPPT | 2 |
| Battery Parameters | |
| Battery Type | LiFePO4 |
| Battery Voltage Range[V] | 180~800 |
| Max.Charging/Discharging Current [A] | 150 |
| AC Output [On-grid] | |
| Rated AC Power [W] | 50000 |
| Max.Apparent Power[VA] | 55000 |
| Rated Output Current[A]@230V | 72.5 |
| Max.Output Current [A]@220V/230V | 79.8 |
| Rated AC Voltage/Range [V] | 3+N+PE,380/400 |
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 |
| Power Factor [cos φ] | 0i-1-0c |
| Total Harmonic Distortion [THDi] | <3% |
| AC input [On-grid] | |
| Rated AC Voltage [V] | 3+N+PE,380/400/415 |
| Rated Output Frequency [Hz] | 5,060 |
| Max.Input Current [A] | 200 |
| AC Output [Back-up] | |
| Max.Output Power [VA] | 55000 |
| Peak Output Apparent Power [VA] | 75000,5s |
| Rated AC Voltage [V] | 3+N+PE,380/400 |
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 |
| Output THDv(@Liner Load) | <3% |
| ACInput [Generator] | |
| Max.Input Power [W] | 138000 |
| Max.Input Current [A]@220V/230V | 200 |
| Rated Input Voltage [V] | 3+N+PE,380/400 |
| Rated Input Frequency/Range [Hz] | 50,60/45~55,55~65 |
| Efficiency | |
| Max.Efficiency | ≥98.0% |
| Max.Battery to AC Efficiency | 96.0% |
| Protection | |
| PV Reverse Polarity Protection | Integrated |
| Anti-islanding Protection | Integrated |
| AC Overcurrent Protection | Integrated |
| AC Short Circuit Protection | Integrated |
| AC Overvoltage Protection | Integrated |
| DC switch | Integrated |
| DC Surge Protection | IⅡ |
| AC Surge Protection | IⅡ |
| AFCI | Integrated |
| RSD | Optional |
| General Parameters | |
| Communication | Wi-Fi/Ethernet/CAN/RS485 |
| Topology | Transformerless |
| Operating Temperature Range | -40℃to+60℃(45℃to 60℃ with derating) |
| Cooling Method | Smart Fan Cooling |
| Ambient Humidity | 0-100%Non-condensing |
| Altitude [m] | ≤3000 |
| Ingress Protection | IP66 |
| Dimensions [H*W*D][mm] | 630*900*290 |
| Weight [kg] | 89 |
| Warranty [Year] | 5/10 |