Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
EP-WL005A1 – Wall-mounted Residential ESS
The EP-WL005A1 from EPOTR offers a compact 5.22kWh total energy capacity, with 4.96kWh usable energy. Utilizing 100Ah LiFePO4 cells, it delivers over super-long cycles. Ideal for small homes and remote areas, it supports natural cooling and wall-mount installation. it supports up to 20 parallel units. The system’s 5000W peak discharge power provide robust energy independence for off-grid or backup applications. Target users benefit from stability,sustainability, and safety.
| Model | EP-WL005A1 |
| Total Energy | 5.22kWh |
| UsableEnergy(DC)° | 4.96kWh |
| voltage | 44.8-57.6ve |
| Nominal Voltage | 5.1ZVdc |
| Rated Capacity | 102Ah |
| M&x Charge Voltage | 57.6Vdc |
| Nominal charging Current | 50A |
| Nominal Charging Power | 2500W |
| Max.Discharging Current | 100A |
| Max Discharging Power | 5000W |
| Short Circult Curret | 350A |
| Max recommended DOD | 95% |
| Weight | 42kg |
| Dimensioni(mm)(H”L”W) | 600*380*136.5mm |
| Installation | Wall-mounted |
| Cell Technology | LIFePO4,Lithum Iron Phosphate |
| Cycle Ife | 6000 Cycls @90%DoD.25C/O.5C,60%EOL |
| Operabng Condtlon: | |
| Operating Charge | 0-55C |
| Temperature Discharge | 0-55℃ |
| Standard Ambient Temperature Range | 0-40℃ |
| Storage Temperature Range | 1 month 0-35℃/≤1 month-20-45℃ |
| Humidty | 5%-95%/(RH)(No Condensation) |
| Cooling Type | Naturad cooling |
| Ingress Protection | IP20 |
| Protective class | I |
| Scalability | Max 25 batteries in prallel |
| Communication | CAN/RS485 |
| Battery Protection | Over-current/OVer-Voltage short circuit/Under-voltage/Over-temperature |
| Cerifcates | CE.UN38.3,MSDS |
| Warranty | 5yesrs |
Automated page speed optimizations for fast site performance