Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
EP-FS016A1 floor-standing ESS features 16.08kWh total and 15.27kWh usable energy. Built with robust LiFePO4 cells by 314Ah cells, it offers super-long service life (8000 cycles). With a peak power of 10.24kW, 95% DOD, and 25-parallel expandability,CAN/RS485/wifi(optional) communication, it’s designed for high-demand residential or small commercial users requiring stable, sustainable, and scalable off-grid energy storage.
| Model | EP-FS016K |
| Total Energy | 16.08kWh |
| Usable Enegy(DC)* | 15.27kWh |
| Voltage | 44.8~57.6Vdc |
| Nominal Voltage | 51.2Vdc |
| Rated Capacity | 314Ah |
| Max.Charge Voltage | 57.6Vdc |
| Max.Charging Current | 150A |
| Max.Charging Power | 7680W |
| Max.Dischaging Current | 200A |
| Max.Discharging Power | 10240W |
| Short Current | 540A |
| Max.recommended DOD | 95% |
| Weight | 135kg |
| Dimension(mm)(H*L*W) | 870*425*230mm |
| Installation | floor stand |
| Cell Technology | LiFePO4,Lithum Iron Phoshate |
| Cycle Life | 6000 Cydes@90%DOD,25℃/0.5C,60%EOL |
| Operating Condition: | |
| Operating Charge | 0~55℃ |
| Temperature Discharge | 0~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | >1 month 0~35℃/≤1 month -20~45℃ |
| Humidity | 5%~95%(RH)(No Condensation) |
| Cooling Type | Natural cooling |
| Case Material | Metal |
| IP Rating | IP20 |
| Protective Class | I |
| Scalability | Max.25 batteries in Parallel |
| Communication | CAN/RS485 |
| Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over-temperature |
| Certificates | CE,UN38.3,MSDS |
| Warranty | 5years |
Automated page speed optimizations for fast site performance