Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
| Model | EP2-CB-209KH2-50K | EP2-CB-241KH2-50K | |||||
| Hybrid Inverter Data | |||||||
| Compatible Battery Data | |||||||
| Battery Type/Battery Voltage Range [V] | LiFePO4/180~800 | LiFePO4/180~800 | |||||
| Max.Charging/Discharging | 150.00 150.00 | ||||||
| Hybrid Inverter AC Output Data【On-grid] | |||||||
| Rated AC Power(KW)/Max.Apparent Power [kVA] | 50/55;(expandable to 10*50) | ||||||
| Rated AC OutputVoltage(V) | 3+N+PE,380/400 | ||||||
| Rated AC Output Frequency(Hz) | 50/60 | ||||||
| Max.AC Current(A) | 72.5 | ||||||
| Max.AC Output Current to Utility Grid [A] | 79.8 | ||||||
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | ||||||
| PF/THDi 0i-1-0c /<3% | |||||||
| Peak Efficiency //Max.Battery to AC Efficiency | 98.0%//96% | ||||||
| Unbalanced capacity /Isolation Type 100%/Transformerless | |||||||
| Hybrid Inverter AC Input Data【On-grid】 | |||||||
| Rated AC Voltage[V] | 3+N+PE,380/400/415 | ||||||
| Rated Input Frequency [Hz]/Max.Input Current [A] 50Hz,60Hz/200A | |||||||
| Hybrid Inverter AC Input Data【Off-grid】 | |||||||
| Max.Apparent Power [VA] | 55000 | ||||||
| Peak Output Apparent Power [VA] | 75000,5s | ||||||
| Rated AC Voltage[V] 3+N+PE,380/400 | |||||||
| Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | ||||||
| Output THDv(@Linear Load) | <3% | ||||||
| Hybrid Inverter AC Input [Diesel Generator] | |||||||
| Max.Input Power [W] | 138000 | ||||||
| Max.Input Current [A]@230V | 200 | ||||||
| Rated Input Voltage[v] | 3+N+PE,380/400 | ||||||
| Rated Input Frequency /Range [Hz] | 50,60 /45~55,55~65 | ||||||
| PV DC/DC Data | |||||||
| Max.PVArray Power[Wp]@STC | 100000 | ||||||
| Max.DC Voltage [V]/MPPT Voltage Range V 1000/180~850 | |||||||
| Rated DC Voltage[V]/Start Voltage [V] | 600/200 | ||||||
| Max.DC Input Current [A] 6*45 | |||||||
| Max.DC input current of a single string [A] | 22.5 | ||||||
| Max.DC Short Circuit Current [A] | 6*55 | ||||||
| Number of Strings per MPPT | 2 | ||||||
| Protection Data | |||||||
| PV String Current Monitoring,PV Insulation Resistance Detection | Integrated | ||||||
| Residual Current Monitoring,PV Reverse Polarity Protection | Integrated | ||||||
| AC Overcurrent Protection,AC Short Circuit Protection,AC Overvoltage Protection | Integrated | ||||||
| DC switch,Anti-islandingProtection,AFCl | Integrated | ||||||
| DC Surge Protection,AC Surge Protection | II | ||||||
| RSD | Optional | ||||||
| Hybrid Inverter General Data | |||||||
| Operating Temperature Range -40°℃to+60°(45°to 60℃with derating) | |||||||
| Cooling Method | Smart Fan Cooling | ||||||
| Communication Type Wi-Fi/Ethernet/CAN/RS485 | |||||||
| Ambient Humidity | 0-100%Non-condensing | ||||||
| Ingress Protection | IP66 | ||||||
| Dimensions [H*W*D][mm] | 630*900*290 | ||||||
| Weight [kg] | 89 | ||||||
| Warranty [Year] | 5/10 | ||||||
| Standard | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI 0-21,EN50549-1,G98,G99,C10-11,UNE217002, | ||||||
| NBR16149/NBR16150,IEC62109-1/-2,NBT32004-2 1000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6 | |||||||
| Energy Storage Battery Cabinet Data | |||||||
| Electrical data | |||||||
| Battery Type /Cell Capacity(Ah) | LiFePO4/314 | ||||||
| Cell Cycles life 8000 cyles @70%SOH,,25°℃/0.5P | |||||||
| Nominal Capacity(kWh) | 209.00 | 241.15 | |||||
| Battery Pack Qty. | 13 | 15 | |||||
| DC Voltage Range(V) | 582.4~759.2 | 672~876 | |||||
| DC Nominal Voltage(V) | 665.6 | 768 | |||||
| Max.Charge/Discharge Current(A) | 150.00 | ||||||
| Efficiency 95.00% | |||||||
| EMS Data | |||||||
| EMS | 10 inch LCD Touch Panel;Self-Consumption;Micro-grid control;Demand response;Remote Control;Time of use; | ||||||
| General Data | |||||||
| Dimension(W*D*H) 1280*1218*2350mm | |||||||
| Communication Type | CAN | ||||||
| Net Weight(kg) | 2080 | 2180 | |||||
| Working Temperature Range(℃) | -20~60 | ||||||
| Protection Class | IP54 | ||||||
| Altitude | <3000 | ||||||
| Humidity 0~95% | |||||||
| Fire Extinguishing | Aerogel | ||||||
| Air Conditioner | 3KW for cooling | ||||||
| Anti-Corrosion | C3(Optional upgrade to C5) | ||||||
| Authentication level | CE/UN38.3/MSDS | ||||||
Automated page speed optimizations for fast site performance