Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
MODEL | EP1-50K-T6-X-P | |
DC Input | ||
Max.PV Array Power [Wp]@STC | 100000 | |
Max.DC Voltage[V] | 1000 | |
MPPT Voltage Range [V] | 180~850 | |
Rated DC Voltage[V] | 600 | |
Start Voltage [V] | 200 | |
Max.DC Input Current [A] | 6*45 | |
Max.DC input current of a single string [A] | 22.5 | |
Max.DC Short Circuit Current [A] | 6*55 | |
Number of Strings per MPPT | 2 | |
Battery Parameters | ||
Battery Type | LiFePO4 | |
Rated Energy [kWh] | 57.3-100.3 | |
Battery Voltage Range [V] | 179.2-403.2 | |
Max.Charging/Discharging | 140 | |
AC Output [On-grid] | ||
Rated AC Power [W] | 50000 | |
Max.Apparent Power [VA] | 55000 | |
Rated Output Current [A]@230Vac | 72.5 | |
Max.AC Output Current to Utility Grid [A] | 79.8 | |
Current Inrush[A] | 192 | |
Max.AC Fault Current[A] | 182.6 | |
Max.AC Over Current Protection[A] | 145 | |
Rated AC Voltage [V] | 3+N+PE,380/400 | |
Rated Output Frequency/Range [Hz] | 50,45-55 | |
Power Factor [cosφ] | 0i-1-0c | |
Total Harmonic Distortion [THDi] | <3% | |
AC Input [On-grid] | ||
Rated AC Voltage [V] | 3+N+PE,380/400 | |
Rated Input Frequency [Hz] | 5,060 | |
Max.Input Current [A] | 200 | |
AC Input [Generator] | ||
Max.Input Current [A]@230V | 200 | |
Rated Input Voltage [v] | 3+N+PE,380/400 | |
Rated Input Frequency/Range [Hz] | 50,45-55 | |
AC Output [Back-up] | ||
Max.Apparent Power [VA] | 55000 | |
Peak Output Apparent Power [VA] | 75000,5s | |
Rated AC Voltage [V] | 3+N+PE,380/400 | |
Rated Output Frequency/Range [Hz] | 50,45-55 | |
Output THDv(@Linear Load) | <3% | |
Efficiency | ||
Max.Efficiency | ≥98.0% | |
Euro Efficiency | 97.3% | |
Max.Battery to AC Efficiency | 96.0% | |
Protection | ||
PV String Current Monitoring | Integrated | |
PV Insulation Resistance Detection | ntegrated | |
Residual Current Monitoring | Integrated | |
PV Reverse Polarity Protection | Integrated | |
Anti-islanding Protection | AFD | |
AC Overcurrent Protection | Integrated | |
AC Short Circuit Protection | Integrated | |
AC Overvoltage Protection | Integrated | |
DC switch | Integrated | |
DC Surge Protection | IⅡ | |
AC Surge Protection | Ⅱ | |
AFCl | Integrated | |
RSD | Optional | |
General Parameters | ||
Communication | Wi-Fi/Ethernet/RS485 | |
Topology | Non-isolated | |
Operating Temperature Range | -30℃to+50℃(45℃to 50℃ with derating) | |
Cooling Method | Air Conditioner | |
Ambient Humidity | 0-100%Non-condensing | |
Altitude [m] | 2000 | |
Ingress Protection | IP55,IP66(Inverter) | |
Dimensions [H*W*D][mm] | 1980*988*1065 | |
Weight [kg] | 1035(57.3kWh)/1145(71.6kWh)/1255(85.9kWh)/1365(100.3kWh) | |
Warranty [Year] | 5/10 | |
Standard | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI 0-21,EN50549-1,G98,G99,C10-11,UNE217002, | |
NBR16149/NBR16150 | ,IEC62109-1/-2,NBT32004-2018,EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6 |
MODEL | EP1-50K-T6-P |
DC Input | |
Max.PVArray Power [Wpl@STC | 100000 |
Max.DC Voltage [V] | 1000 |
MPPT Voltage Range [V] | 180~850 |
Rated DC Voltage[V. | 600 |
Start Voltage [V] | 200 |
Max.DC Input Current [A] | 6*45 |
Max.DC Short Circuit Current [A] | 6*55 |
Number of Strings per MPPT | 2 |
Battery Parameters | |
Battery Type | LiFePO4 |
Battery Voltage Range[V] | 180~800 |
Max Charging/Discharging Current [A] | 150 |
AC Output [On-grid] | |
Rated AC Power [W] | 50000 |
Max.Apparent Power[VA] | 55000 |
Rated Output Current[A]@230V | 72.5 |
Max Output Current [A]@220V/230V | 79.8 |
Rated AC Voltage/Range [V] | 3+N+PE,380/400 |
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 |
Power Factor [cosφ] | 0i-1-0c |
Total -Harmonic Distortion [THDi] | <3% |
AC input [On-grid] | |
Rated AC Voltage [V] | 3+N+PE,380/400/415 |
Rated Outpit Frequency [Hz] | 5,060 |
Max.Input Current [A] | 200 |
AC Dutput [Back-up] | |
MaxOutput Power [VA] | 55000 |
Peak Output Apparent Power [VA] | 75000,5s |
Rated AC Voltage [V] | 3+N+PE,380/400 |
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 |
Output THDv(@Liner Load) | <3% |
AC Input [Generator] | |
Max.Input Power [W] | 138000 |
Max.Input Current [A]@220V/230V | 200 |
Rated Input Voltage [V] | 3+N+PE,380/400 |
Rated Input Frequency/Range [Hz] | 50,60/45~55,55~65 |
Efficiency | |
Max.Efficiency | ≥98.0% |
Max.Battery to AC Efficiency | 96.0% |
Protection | |
PV Reverse Polarity Protection | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection | Integrated |
AC Short Circuit Protection | Integrated |
AC Overvoltage Protection | Integrated |
DC switch | Integrated |
DC Surge Protection | Ⅱ |
AC Surge Protection | I |
AFCI | Integrated |
RSD | Optional |
General Parameters | |
Communicat:ion | Ni-Fi/Ethernet/CAN/RS485 |
Topology | Transformerless |
Operating Temperature Range | -40℃to+60℃(45℃to 60℃with derating) |
Cooling Method | Smart Fan Cooling |
Ambient Humidity | 0-100%Non-condensing |
Altitude[m] | ≤3000 |
Ingress Protection | IP66 |
Dimensions [H*W*D][mm] | 630*900*290 |
Neight [kg] | 89 |
Warranty [Year] | 5/10 |
MODEL | CB2=57.3-HV5 | CB2-71.6=HV5 | CB2-85.9=HV5 | CB2-100.3-HV5: |
Rated Energy [kWh] | 57.3 | 71.6 | 85.9 | 100.3 |
Usable Energy [kWh] | 51.5 | 64.4 | 77.3 | 90.2 |
Rated Capacity [Ah] | 280 | 280 | 280 | 280 |
No.of Modules | 4 | 5 | 6 | 7 |
Nominal Voltage [V] | 204.8 | 256 | 307.2 | 358.4 |
Voltage Range [V] | 179.2~230.4 | 224~288 | 268.8~345.6 | 313.6~403.2 |
Charge/Discharge Current [A] | 140 | 140 | 140 | 140 |
Rated Power [kW] | 28.6 | 35.6 | 42.9 | 50.1 |
Neight [kg] | 960 | 1060 | 1160 | 1260 |
Dimension [H*W”D][mm] | 1980*988*1065 | |||
Communication | CAN | |||
Orerating Temperature Range [℃] | -30~50 | |||
Cooling Method | Air Conditioner | |||
Relative Humidity | 5~:5%(No Condensing) | |||
Altitude[m] | 2000 | |||
Ingres Protection | IP55 | |||
Mounting | Ground-Mounted | |||
Control Module | CBC2-HV5 | |||
Weight [kg] | 28 | |||
Dimension [H*W*D][mm] | 225*483*610 | |||
Battery Module | CBU2-14.33-HV5 | |||
Rated Energy [kWh] | 14.33 | |||
Neight [kg] | 115 | |||
Dimension [H*W*D][mm] | 231*523*805 | |||
Applicable Standard | IEC62619-2017,UN38.3,IEC61000-6-2/4,EC62477 |