Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
Module | EP3-5K-T2-W/G-PX EP3-6K-T2-W/G-PX EP3-8K-T2-W/G-PX EP3-10K-T2-W/G-PX EP3-12K-T2-W/G-PX | ||
DC Input | |||
Max.PVArray Power [Wpl@STC | 10000 | 12000 12000 15000 15000 | |
Max.DCVoltage [V] | 1000 | ||
MPPTVoltage Range [V] | 180~900 | ||
Rated DC Voltage [V] | 600 | ||
Start Voltage [V] | 180 | ||
Max.DC Input Current [A] | 20/20 | ||
Max.DC Short Circuit Current [A] | 25/25 | ||
No.of MPPT | 2 | ||
AC Output/lnput [On-grid] | |||
Rated AC Power [W] | 5000 | 6000 8000 10000 12000* | |
Max.Apparent Power [VA] | 5500 | 6600 8800 11000*** 12000* | |
Rated Output Current [A]@230Vac | 7.2 | 8.7 11.6 14.5 17.4** | |
Max.Output Current [A] | 8.0 | 9.6 12.8 15.9*** 17.4** | |
Max.Input Current [A]@230Vac | 29.0 | ||
Rated AC Voltage/Range [V] | 3L+N+PE,220/380,230/400,240/415;180~280/312~485 | ||
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | ||
Power Factor [cosφ] | 0.8 leading~0.8 lagging | ||
Total Harmonic Distortion [THDi] | <3% | ||
Battery Parameters | |||
Battery Type | LiFePO4 | ||
Battery Voltage Range[V] | 380~500 | ||
Max.Charging/Discharging Current [A] | 30/15.8 | 30/18.4 30/25 30/30 30/30 | |
Scalability | BU3-5.0-TV2-PRO(up to 8 battery modules) | ||
AC Output [Back-up] | |||
Rated Output Power [W] | 5000 | 6000 8000 10000 12000 | |
Peak Output Apparent Power [VA] | 7500,60s | 9000,60s 12000,60s 15000,60s 15000,60s | |
Rated AC Voltage/Range [V] | 3L+N+PE,220/380,230/400,240/415;180~280/312~485 | ||
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | ||
Output THDv(@Linear Load) | <3% | ||
Efficiency | |||
Max.Efficiency | 98.0% | ||
Euro Efficiency 97.6% | |||
Protection | |||
Battery Input Reverse Polarity Protection | Integrated | ||
Over load Protection | Integrated | ||
AC Short Circuit Current Protection | Integrated | ||
AC Overcurrent Protection | Integrated | ||
AC Overvoltage Protection | Integrated | ||
DC Surge Protection | Type ll | ||
AC Surge Protection | Typell | ||
Anti-islanding Protection | Integrated | ||
AFCI Protection | Integrated | ||
Interface | |||
PV Connection | MC4/D4 | ||
AC Connection | Plug-in connector | ||
Battery Connection | Quick connector | ||
Display | LED+APP | ||
Communication | Wi-Fi/Ethernet/4G(Optional) | ||
General Parameters | |||
Topology | Non-isolated | ||
Operating Temperature Range | -30℃~+50℃ | ||
Cooling Method | Natural Convection | ||
Relative Humidity Range | 0-100%Non-condensing | ||
Max.Operating Altitude [m] | 3000 | ||
Noise [dBA] | <35 | ||
Ingress Protection | IP65 | ||
Inverter Dimensions [H*W*D][mm] Battery Dimensions [H*W*D][mm] |
450*695*170 420*695*170 |
||
Inverter Weight [kg] | 34 | ||
Battery Weight [kg] | 53.0 | ||
Standard | EN 62109-1/2,EN61000-6-2/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC61727,RD 1699,RD 413,UNE 206006,UNE 206007, NTS,CEI 0-16,CEI 0-21,AS4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 |
||
Charger Model | CU2-11K-T-I | ||
Output Voltage [VAC] | 400,±20% | ||
Max.output Current [A] Rated Output Power [kW] |
16 11 | ||
Power Consumption(standby)[W] | 5 | ||
Dimension [mm][H*W*D] | 160*695*170 | ||
Weight [kg] | 9 | ||
Working Temperature | -30℃ to+50℃ 5-95%non-condensing |
||
Ambient Humidity | 5-95%non-condensing |