Whether you have cooperation needs, product consultation or opinions and suggestions, we always look forward to talking with you.
MODEL | EP2-5K-T2-X | EP2-6K-T2-X | EP2-8K-T2-X E | P2-10K-T2-X EP2-10K-T2-B-X |
DC Input | ||||
Max.PVArray Power [Wp]@STC | 7500 | 9000 | 12000 | 15000 15000 |
Max.DC Voltage [V] | 1000 | |||
MPPTVoltage Range [V] | 180~900 | |||
Rated DC Voltage [V] | 600 | |||
Start Voltage[V] | 180 | |||
Max.DC Input Current [A] | 16/16 | |||
Max.DC Short Circuit Current [A] | 19.2/19.2 | |||
No.of MPPT | 2 | |||
Battery Parameters | ||||
Battery Type | LiFePO4 | |||
Battery Voltage Range [V] | 180~600 | |||
Max.Charging/Discharging Current [A] | 30/30 | |||
Scalability | BU2-5.0-HV1/5(up to 5 battery modules) | |||
AC Output [On-grid] | ||||
Rated AC Power [W] | 5000 | 6000 | 8000 | 10000 10000 |
Max.Apparent Power [VA] | 5500 | 6600 | 8800 | 11000 10000 |
Rated Output Current [A]@230Vac | 7.2 | 8.7 | 11.6 | 14.5 14.5 |
Max.Output Current [A] | 8.3 | 10.0 | 13.3 | 16.7 15.2 |
Current Inrush [A] | 52.0 | |||
Max.AC Fault Current [A] | 45.0 | |||
Max.AC Over Current Protection [A] | 20.8 | 25.0 | 33.3 | 41.8 41.8 |
Rated AC Voltage/Range [V] Rated Output Frequency/Range [Hz] Power Factor [cosφ] |
3L+N+PE,220/380,230/400,240/415;180~280/312~485 50,60/45~55,55~65 0.8 leading~0.8 lagging |
|||
Total Harmonic Distortion [THDi] | <3% | |||
AC Input [On-grid] | ||||
Rated ACVoltage/Range [V] | 3L+N+PE,220/380,230/400,240/415;180~280/312~485 | |||
Rated Input Frequency [Hz] | 5,060 | |||
Max.Input Current [A]@230Vac | 14.5 | 17.4 | 23.2 | 29.0 29.0 |
AC Output [Back-up] | ||||
Max.Output Power [VA] | 5000 | 6000 | 8000 | 10000 10000 |
Max.Output Current [A] | 8.0 | 9.6 | 12.8 | 15.9 15.9 |
Peak Output Apparent Power [VA] | 10000,60s | 12000,60s | 16000,60s | 16500,60s 16500,60s |
Rated AC Voltage/Range [V] | 3L+N+PE,2 | 20/380,230/400,240/415;180~280/312~485 50,60/45~55,55~65 |
||
Rated Output Frequency/Range [Hz] | ||||
Output THDv(@Linear Load) | <3% | |||
Efficiency | ||||
Max.Efficiency | 98.0% | |||
Euro Efficiency | 97.6% | |||
Protection | ||||
Battery Input Reverse Polarity Protection | Integrated | |||
Over load Protection | Integrated | |||
AC Short Circuit Current Protection | Integrated | |||
DC Surge Protection | Integrated | |||
AC Surge Protection | Integrated | |||
Anti-islanding Protection | Integrated | |||
AFCI Protection | Optional | |||
RSD Protection | Optional | |||
Interface | ||||
PV Connection | MC4/D4 | |||
AC Connection | Plug-in connector | |||
Battery Connection | Quick connector | |||
Display | LED+APP | |||
Communication | Wi-Fi/Ethernet/4G(Optional) | |||
General Parameters | ||||
Topology | Non-isolated | |||
Operating Temperature Range | -10℃to+50℃(>45℃ derating) | |||
Cooling Method | Natural Convection | |||
Ambient Humidity | 0-100%Non-condensing | |||
Altitude | 4000m(>3000m Power Derating) | |||
Noise [dBA] | <35 | |||
Ingress Protection | IP65 | |||
Dimensions [H*W*D][mm] | 450*626*365 | |||
Weight [kg] Warranty [Year] |
32 5/10/15/20 |
|||
Standard EN 62109-1/2,EN 61000-6-2/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC61727,RD 1699,RD 413,UNE 206006, UNE 206007,NTS,CEI 0-16,CEI 0-21,AS 4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 |